Transparent price list for all our services
🏠 Back to Home Free ConsultationAll prices include packing materials, assembly & disassembly, transport and unloading
No hidden costs - Everything included (outside Berlin: +1.20 €/km)
Insurance available on request | Prices slightly above Berlin average with premium service
| Service | Our Price | Market Price | Remarks |
|---|---|---|---|
| Priming Walls & Ceilings | 5 €/m² | 3-20 €/m² | Depending on wall condition |
| Leveling | 25 €/m² | 20-70 €/m² | High quality, possibly higher price |
| Filling Walls & Ceilings | 20 €/m² | 15-35 €/m² | Higher price for cracks |
| Painting Walls, Ceilings, Slopes | 12 €/m² | 10-20 €/m² | Simple to medium |
| Wallpapering | 10 €/m² | 8-15 €/m² | Depending on wallpaper type |
| Painting Radiators & Pipes | 25 €/m² | 13-25 €/m² | Depending on preparation |
| Wood Surface Treatment | 15 €/m² | 10-30 €/m² | Old surfaces may require sanding |
| Removing Paint & Wallpaper | 15 €/m² | 10-20 €/m² | Depending on number of layers |
| Doors - Interior Painting | 100 €/piece | 70-130 €/piece | Consider door condition |
| Sanding & Varnishing Old Wood Doors | 130 €/piece | 100-150 €/piece | Incl. materials & labor |
| Windows - Painting | 70 €/piece | 50-80 €/piece | Depending on size |
| Frames - Doors & Windows | 20 €/piece | 15-25 €/piece | Consider frame condition |
| Drywall / Plasterboard | 40-80 €/m² | 40-80 €/m² | Depending on complexity & material |
| Apartment Size | Our Price | Service Scope |
|---|---|---|
| 1-Room Apartment | 450 – 550 € | Complete move with vehicle, 2 staff, assembly & packing |
| 2-Room Apartment | 650 – 750 € | Transport with 2-3 staff, incl. disassembly & assembly |
| 3-Room Apartment | 850 – 1,050 € | Complete move with truck, 3 staff, packing materials & setup |
| 4-Room Apartment | 1,100 – 1,300 € | Large move with big truck, 3-4 staff, full service |
| House / over 100 m² | from 1,500 € | House moving, incl. complete service & insurance |
| Service | Price | Explanation |
|---|---|---|
| 1 Van + 2 Staff | 100 €/hour | Full service - incl. packing & furniture assembly |
| 1 Van + 3 Staff | 125 €/hour | For larger apartments with more furniture |
| 1 Large Truck + 3 Staff | 140 €/hour | For complete house moves or offices |
| Additional Staff | 35 €/hour | When additional help is needed |
| Service | Price | Explanation |
|---|---|---|
| Laminate Floating | 36.50 €/m² | Installation without glue with sound insulation and skirting boards |
| Laminate Glued | 45.00 €/m² | Complete installation with glue, sound insulation and skirting boards |
| PVC Floating | 25.00 €/m² | Installation without glue with sound insulation and skirting boards |
| PVC Glued | 30.00 €/m² | Complete installation with glue, sound insulation and skirting boards |
| Skirting Boards | 6.90–8.20 €/m | Installation of skirting boards |
| Old Flooring Removal | 10.00 €/m² | Removal of old flooring and disposal |
| Material Costs | upon agreement | Delivery of required materials |
| Service | Price | Explanation |
|---|---|---|
| Cleaning After Move / Move-out | 4–6 €/m² | Complete cleaning of apartments and houses after moving, incl. kitchen, bathroom and removal of deposits |
| Window Cleaning | 2–5 €/window | Window cleaning depending on size and location |
| Carpet Cleaning | 20–40 €/m² | Carpet cleaning depending on dirt level and carpet type |
| Oven Cleaning | approx. 15 € | Complete oven cleaning |
| Office Cleaning | 20–40 €/h | Office cleaning depending on office size and service frequency |
All prices are estimates. For an individual quote, please contact us for a free consultation.
Material costs: Between 20-30 € for materials or 0.50-1.00 € per m² additional